The local area Ethernet networks use various networking hardware to ensure the connectivity of devices. The network switch is the most important among them because they act as a brain of the network and help connect the devices on a particular Local Area Network (LAN) effectively. These switches receive a message from a target source and they forward it to the intended device, thereby ensuring an effective data transmission between devices on a LAN. Owing to their increasing importance, today, they are designed in various specifications and configurations. They are sometimes differentiated based on their ports or materials, or other factors. In spite of all these, they mainly belong to two categories – managed and unmanaged switches. How do these switches differ? What is the right switch for your application? Read the post to know the answers.
As the name suggests, one of the key differences between a managed and unmanaged switch lies in its approach. A managed network switch provides flexibility to the network administrator to control, manage, and prioritize the LAN traffic. However, an unmanaged switch works like a plug-and-play switch which allows devices on the LAN to communicate with each other, without user intervention. The following points will help you understand other key points between these two network switches:
Unmanaged switches may be easy to use, but they come with a fixed configuration, which means you cannot make changes to the networks. This is why it is most commonly used for startup businesses having limited data exchange.
By now, you might have realized the importance of choosing the right network switch that meets the requirements of your IT scope. However, the following pointers will help you make the right decision:
Features | Managed Switches | Unmanaged Switches |
Control | Managed switches provides flexibility to the network administrator | Unmanaged switches works like a plug and play switch |
Security | Provides extensive set of security features | Provides basic set of security features |
Configuration | Managed network switch has advanced features which allows users to manage, configure, and monitor | Unmanaged network switch comes with fixed configuration |
Performance Monitoring | Uses (SNMP) to monitor the performance | Built-in QoS services |
Cost | More Expensive | Less Expensive |
The information provided in this post will help you understand the key benefits of managed and unmanaged network switches and also help in decision making. After knowing this, it is important to source them from a trusted brand. Versitron provides unmanaged and managed fiber optic network switches in various configurations. To get more information about managed and unmanaged switches, Feel free to reach out throgh contact us page.
Managed Commercial Grade Switches | ||||||
Model | Product Name | Copper Ports | Copper Speed |
Fiber Ports (SFP Slots) |
Fiber Speed | Connector Type |
SG70660M | 6-Port Managed Switch | 6 | 10/100/1000 | 1 | 100 | LC |
S70850M | 8-Port Managed Switch | 7 | 10/100 | 1 | 100 | LC |
SG72860M | 28-Port Managed Switch | 24 | 10/100/1000 | 4 | 100/1G | LC |
SGX72870M | 28-Port Managed 10G Switch | 24 | 10/100/1000 | 4 | 1G/10G | LC |
SGX75270M | 52-Port Managed 10G Switch | 48 | 10/100/1000 | 4 | 1G/10G | LC |
Unmanaged Commercial Grade Switches | ||||||
Model | Product Name | Copper Ports | Copper Speed |
Fiber Ports (SFP Slots) |
Fiber Speed | Connector Type |
SG70460 | 4-Port Unmanaged Switch | 2 | 10/100/1000 | 2 | 1G | LC |
SG70660 | 6-Port Unmanaged Switch | 4 | 10/100/1000 | 2 | 1G | LC |
Unmanaged Industrial Grade Switches | ||||||
Model | Product Name | Copper Ports | Copper Speed |
Fiber Ports (SFP Slots) |
Fiber Speed | Connector Type |
SF70460 | 4-Port Unmanaged Industrial Switch | 2 | 10/100/1000 | 2 | 100/1G | LC |
SF70660 | 6-Port Unmanaged Industrial Switch | 4 | 10/100/1000 | 2 | 100/1G | LC |
SF70760 | 7-Port Unmanaged Industrial Switch | 6 | 10/100/1000 | 1 | 100/1G | LC |
SF70960 | 9-Port Unmanaged Industrial Switch | 8 | 10/100/1000 | 1 | 100/1G | LC |
SF71060 | 10-Port Unmanaged Industrial Switch | 8 | 10/100/1000 | 2 | 100/1G | LC |
Managed Industrial Grade Switches | ||||||
Model | Product Name | Copper Ports | Copper Speed |
Fiber Ports (MM, SFP Slots) |
Fiber Speed | Connector Type |
SF70460M | 4-Port Managed Industrial Switch | 2 | 10/100/1000 | 2 | 100/1G | LC |
SF70760M | 7-Port Managed Industrial Switch | 6 | 10/100/1000 | 1 | 100/1G | LC |
SF71060MA | 10-Port Managed Industrial Switch | 8 | 10/100/1000 | 2 | 100/1G | LC |
SF71053M2 | 10-Port Managed Industrial 10/100 Switch | 8 | 10/100 | 2 MM | 100 | ST |
SF72860M | 28-Port Managed Industrial Switch | 24 | 10/100/1000 | 4 | 1G | LC |
Managed Industrial Grade PoE/PoE+ Switches | ||||||
Model | Product Name | Copper Ports | Copper Speed |
Fiber Ports (SFP Slots) |
Fiber Speed | Connector Type |
SF70460MP | 4-Port Managed Industrial PoE/PoE+ Switch | 2 | 10/100/1000 | 2 | 100/1G | LC |
SF70760MP | 7-Port Managed Industrial PoE/PoE+ Switch | 6 | 10/100/1000 | 1 | 100/1G | LC |
SF71060MPA | 10-Port Managed Industrial PoE/PoE+ Switch | 8 | 10/100/1000 | 2 | 100/1G | LC |
SF71860MP | 18-Port Managed Industrial PoE/PoE+ Switch | 16 | 10/100/1000 | 2 | 100/1G | LC |
Managed Commercial Grade PoE/PoE+ Switches | ||||||
Model | Product Name | Copper Ports | Copper Speed |
Fiber Ports (SFP Slots) |
Fiber Speed | Connector Type |
SG71060MPB | 10-Port Managed PoE/PoE+ Switch | 8 | 10/100/1000 | 2 | 100/1G | LC |
SG72060MP | 20-Port Managed PoE/PoE+ Switch | 16 | 10/100/1000 | 4 | 100/1G | LC |
SGX72870MP | 28-Port Managed PoE/PoE+ Switch | 24 | 10/100/1000 | 4 | 1G/10G | LC |
SGX75270MP | 52-Port Managed PoE/PoE+ Switch | 48 | 10/100/1000 | 4 | 1G/10G | LC |