Industrial Fiber Optic Switches
VERSITRON Industrial Fiber Optic Switches provide reliable Ethernet connectivity and fiber optic networking for demanding industrial environments. Our ruggedized switches are designed for applications where equipment may be exposed to temperature extremes, electrical noise, vibration, shock, or other challenging operating conditions.
We offer Managed Industrial Switches, Unmanaged Industrial Switches, and Managed Industrial PoE/PoE+ Switches, with configurations that combine RJ45 Ethernet ports with fiber optic ports for flexible network deployment.
Industrial Fiber Optic Switches are available with features such as SFP fiber connectivity, DIN-rail or standalone mounting, redundant power options, auto-negotiation, and Auto MDI/MDI-X. Depending on the model, fiber interfaces support 100 Mbps or Gigabit Ethernet connectivity over multimode or singlemode fiber.
Industrial Fiber Optic Switch Options
- Managed Industrial Switches — Advanced network management, monitoring, and configuration capabilities for industrial Ethernet networks.
- Unmanaged Industrial Switches — Simple plug-and-play connectivity for applications that do not require network management.
- Managed Industrial PoE/PoE+ Switches — Managed switching with Power over Ethernet for devices such as IP cameras, access control systems, and other PoE-enabled equipment.
| Unmanaged Industrial Grade Switches | ||||||
| Model | Product Name | Copper Ports | Copper Speed |
Fiber Ports (SFP Slots) |
Fiber Speed | Connector Type |
| SF70460 | 4-Port Unmanaged Industrial Switch | 2 | 10/100/1000 | 2 | 100/1G | LC |
| SF70660 | 6-Port Unmanaged Industrial Switch | 4 | 10/100/1000 | 2 | 100/1G | LC |
| SF70760 | 7-Port Unmanaged Industrial Switch | 6 | 10/100/1000 | 1 | 100/1G | LC |
| SF70960 | 9-Port Unmanaged Industrial Switch | 8 | 10/100/1000 | 1 | 100/1G | LC |
| SF71060 | 10-Port Unmanaged Industrial Switch | 8 | 10/100/1000 | 2 | 100/1G | LC |
| Managed Industrial Grade Switches | ||||||
| Model | Product Name | Copper Ports | Copper Speed |
Fiber Ports (MM, SFP Slots) |
Fiber Speed | Connector Type |
| SF70460M | 4-Port Managed Industrial Switch | 2 | 10/100/1000 | 2 | 100/1G | LC |
| SF70760M | 7-Port Managed Industrial Switch | 6 | 10/100/1000 | 1 | 100/1G | LC |
| SF71060MA | 10-Port Managed Industrial Switch | 8 | 10/100/1000 | 2 | 100/1G | LC |
| SF70853M2 | 10-Port Managed Industrial 10/100 Switch | 8 | 10/100 | 2 MM | 100 | ST |
| SF72860M | 28-Port Managed Industrial Switch | 24 | 10/100/1000 | 4 | 1G | LC |
| Managed Industrial Grade PoE/PoE+ Switches | ||||||
| Model | Product Name | Copper Ports | Copper Speed |
Fiber Ports (SFP Slots) |
Fiber Speed | Connector Type |
| SF70460MPA | 4-Port Managed Industrial PoE/PoE+ Switch | 2 | 10/100/1000 | 2 | 100/1G | LC |
| SF70760MP | 7-Port Managed Industrial PoE/PoE+ Switch | 6 | 10/100/1000 | 1 | 100/1G | LC |
| SF71060MPA | 10-Port Managed Industrial PoE/PoE+ Switch | 8 | 10/100/1000 | 2 | 100/1G | LC |
| SF71860MP | 18-Port Managed Industrial PoE/PoE+ Switch | 16 | 10/100/1000 | 2 | 100/1G | LC |
Need Help Selecting an Industrial Fiber Optic Switch?
Choosing between managed and unmanaged switching, copper and fiber ports, fiber speeds, and PoE capabilities can depend on your network architecture and operating environment. VERSITRON provides direct sales and technical support to help you select the appropriate industrial fiber optic switch for your application.
Contact VERSITRON at 1-800-537-2296 or request assistance with your application.