Copper Ports (RJ45) | 8-10/100/1000Base-T |
SFP Uplink Ports | 2-1000Base-SX/LX/EX/BX SFP |
Port Configuration | Auto MDI/MDI-X |
Port Speed | Auto-negotiate |
Switch Architecture | Store-and-forward |
Switch Bandwidth | 26Gbps (non-blocking) |
MAC Address | 4K entries |
Maximum Frame Size | 9.6Kbps (Jumbo Frames) |
Flow Control | Back pressure (Half-Duplex) IEEE 802.3x Pause Frame (Full-Duplex) |
Fiber Data Rate | 1000Base-SX/LX/EX/BX |
Fiber Connector | LC Connector (SFP) |
Fiber Type/Distance | Varies by SFP module |
LED Indicators |
Power: On/Green Ethernet: Link/Activity – Green SFP Port: On/Blink – Green |
DC Power Input Voltage | 9~52V, Auto-sensing |
Full Load Power Consumption | 9 Watts |
Dimensions | 156 x 114.8 x 60mm |
Case | IP44 Metal Case |
Housing | DIN Rail Mounting |
MTBF | >100,000 hours |
Operating Temperature | -40°C to +80°C |
Storage Temperature | -40°C to +80°C |
Relative Humidity | 0% to 95% (non-condensing) |