Model | Function | Data Rate | Connector | Fiber Cable | Wavelength | Max Distance |
F2802D | RS-232, RS-423, MIL-STD-188-114A Fiber Optic Modem | Up to 128Kbps | LC | MM | 1310nm | 2Km |
F2805D | RS-232, RS-423, MIL-STD-188-114A Fiber Optic Modem | Up to 128Kbps | LC | SM | 1310nm | 20Km |
Dimensions | 11.75 x 7 x .845in / 29.8 x 17.8 x 2.1cm (L x W x H) |
Weight | 0.455kg (16oz) |
Operating Temperature | 0° to 50°C (32° to 122°) |
Storage Temperature | -40° to 70°C (-40° to 158°F) |
Humidity | Up to 95% relative humidity (non-condensing) |
Altitude | Up to 10,000 ft |
Power Requirements | 12VDC, 1.2Amp |
Copper Interface Connector | DB25 |
Format | RS-232 / RS-423 / MIL-STD-188-114A |
Protocol | Asynchronous / Synchronous / Isochronous |
Terminal Timing Data Rate | 20 -128 Kbps |
Source Timing Data Rate | 20 – 100 Kbps |
SDCE/DTE Options | DCE or DTE (Switch Selectable) |
Fiber Interface Connector | LC |
Fiber Cable |
Multimode: 50/125, 62.5/125 Singlemode: 8/125, 9/125 |
Link Margin |
11dB into 62.5/125 Multimode Fiber 8dB into 50/125 Multimode Fiber 19dB into 9/125 Singlemode Fiber |
Model
|
Description
|
HF-1 | Single Card Enclosure |
HF-2SS | 2-Slot 19” Rack-Mount Chassis |
HF-20A | 20-Slot 19” Rack-Mount Chassis |
AC300WR | Redundant Power Supply / System Monitor |
PSAC08 | 110VAC to 12VDC Power Adapter |
PSAC09 | 220VAC to 12VDC Power Adapter |
ADPHF01 | Single-Slot Blank Panel for HF-2SS or HF-1 |
ADPHF02 | Double-Slot Blank Panel for HF-20A Chassis |